Product | Size | Packaging | Code |
---|---|---|---|
Moroccan Veggie Soup | 26 oz. | Case of 12 | 00850160003164 |
Vegan Green Chile | 26 oz. | Case of 12 | 00850160003157 |
Gluten Free Granola – Original | 25 lbs. | Individual | 00850160003126 |
2 lbs. | Case of 6 | 00850160003058 | |
12 oz. | Case of 12 | 00850160003003 | |
3 oz. | Case of 12 or 36 | 00850160003096 | |
Gluten Free Granola – No Fruit | 25 lbs. | Individual | 00850160003133 |
2 lbs. | Case of 6 | 00850160003072 | |
12 oz. | Case of 12 | 00850160003027 | |
3 oz. | Case of 12 or 36 | 00850160003119 | |
Gluten Free Granola – Berry Blend | 25 lbs. | Individual | 00850160003140 |
2 lbs. | Case of 6 | 00850160003065 | |
12 oz. | Case of 12 | 00850160003041 | |
3 oz. | Case of 12 or 36 | 00850160003102 | |
Gluten Free Granola – For Kids | 25 lbs. | Individual | 00850160003171 |
2 lbs. | Case of 6 | 00850160003188 | |
Gluten Free Granola – Fruit | 2 lbs. | Case of 6 | 00850160003058 |
UPC GS1 Information/CodesBMG Editor2019-02-27T05:34:49+00:00